Section 5 - Instruments and Auxiliary Equipment
- Fire Extinguisher
- Hazard Warning Kit
- First Aid Kit
- Horn
- Required Instruments and Gauges
- Instruments, Gauges and Equipment on Commercial Passenger Vehicles
- Speedometer and Odometer
- Windshield Wiper/Washer
- Heater & Windshield Defroster
- Fuel-burning Auxiliary Heater
- Chain / “Headache” Rack
- Auxiliary Controls and Devices
- Auxiliary Drive Controls
- On-board Auxiliary Equipment on a Bus
- Accessibility Features and Equipment on a Bus
- Driver Training School Vehicles
- Dump Box Warning Device
All inspection procedures are visual unless additional inspection procedures are indicated or where applied force is necessary to verify tightness and/or component security. The definitions can be found in the “Definitions and Acronyms” section.
1. Fire Extinguisher
Note: Only the vehicle types specifically listed in the table below are subject to the fire extinguisher requirement. Please refer to both the class of the vehicle in the rejection criteria table and the list of vehicle types above to determine if a fire extinguisher is needed.
Fire extinguisher requirements in British Columbia | |
---|---|
Vehicle Type | Fire Extinguisher Type |
School Bus | Meets the applicable D250 standard |
Commercial passenger vehicle that has a seating capacity of more than 10 including the driver | Has a UL Rating of at least 2-A:10 B:C, or 2 or more that collectively have the same rating |
Accessible Taxi | Has a UL Rating of at least 3-A:40 B:C, or two or more that collectively have the same rating |
Vehicles carrying explosives | Has two fire extinguishers that have a rating of at least 4-A:40 B:C |
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence and type | a) or incorrect type of fire extinguishernot in a quick-release holder within reach of driver not F.M., U.L. or U.L.C. approved and labelled on a school bus, does not meet requirements of applicable D250 Standard | 1, 2, 4, 5 |
b) condition Additional Inspection Procedure(s): | b) insecure or seal is broken or gauge shows less than minimum charge no movement of chemical is detected when unit is shaken nozzle or hose is clogged, defective or safety pin is inspection record (tag) or expired | 1, 2, 4, 5 |
2. Hazard Warning Kit
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence and type | a) , motor home, vehicle wider than 2.3 m (90 in), accessible taxi and school bus on aincorrect type less than two on a vehicle wider than 2.3 m, and motor homeless than three on a school bus and a accessible taxi where triangle reflectors are required; they are broken, and , or insecure mounting | 1, 2, 4, 5 |
3. First Aid Kit
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence and location | a) commercial passenger vehicle that has a seating capacity of more than 10 including the driver, school bus and accessible taxi on aon a school bus, does not meet and applicable D250 Standard | 1, 2, 4, 5 |
b) contents Note: Check only if first aid seal is broken. | on a commercial passenger vehicle that has a seating capacity of more than 10 including the driver, does not meet the WorkSafe BC requirements on a school bus, does not meet and applicable D250 Standardon a accessible taxi, does not meet the First Aid Kit Contents set out in D409 Standard | 1, 2, 4, 5 |
4. Horn
Additional Inspection Procedure(s):
Inspect manually and .
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence and operation | a) at least one operating horn not present in the vehicle or not clearly audible at a distance of 60m sound emitted is:
| 1, 2, 4, 5, 6 |
b) control | b) electric horn: not identified and readily accessible to the driver not a pressure-type switch or equivalent air horn: not located in an location and readily accessible to the drivernot activated by a pull chain, pressure type switch or equivalent | 1, 2, 4, 5, 6 |
5. Required Instruments and Gauges
Note: If the Tire Pressure Monitoring System indicator (if equipped) fails to operate or remains illuminated, pass with caution and advise owner.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) required gauges and/or indicators Additional Inspection Procedure(s): Note: Inspect according to vehicle design. | a) engine temperature gauge or indicator is oil pressure gauge or indicator is ammeter, voltmeter or charge indicator is vacuum gauge (if equipped) isair pressure gauge (if equipped) ison a school bus, does not meet the applicable D250 Standard requirements | 2, 4, 5 |
6. Instruments, Gauges and Equipment on Commercial Passenger Vehicles
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) ammeter/voltmeter or warning lamp | a) | 1 |
b) fuel gauge | b) | 1, 2 |
c) auxiliary equipment security Note: If equipped, inspect security of auxiliary equipment such as axe, chains, tools, shovels, spare tire, etc. | c) not attached securely | 1, 2, 4 |
d) taxi signs (“Fasten Seat Belt” notice) | d) not displayed | 1, 2, 4 |
e) taxi roof lamp Note: A taxi is not required to be fitted with a taxi sign. | e) does not illuminate not capable of displaying only white light cover is broken or | 1, 2, 4 |
f) driver and passenger compartment:
| f)
| 1, 2, 4 |
g) emergency rear hatch inside release Note: Accessible taxi only. | g) , broken, | 1, 2, 4 |
7. Speedometer and Odometer
Note: Current odometer reading for all vehicles must be recorded on the inspection report.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) operation Additional Inspection Procedure(s): Operate the vehicle. Note: speedometer and odometer must be operative. | a) ornot clearly visible from the primary driving position | 1, 2, 4, 5 |
8. Windshield Wiper/Washer
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) operation Additional Inspection Procedure(s): | a) fail to operate properly in any speed or position fail to park | 1, 2, 4, 5 |
b) wiper blade | b) hardened, or tornswept area is less than wiper bladesfails to contact windshield properly | 1, 2, 4, 5 |
c) wiper arm | c) bent, broken or | 1, 2, 4, 5 |
d) windshield washer Additional Inspection Procedure(s): | d) orfails to direct sufficient washer fluid at correct position on windshield on vehicles manufactured on or after January 1, 1971 | 1, 2, 4, 5 |
e) windshield wiper and washer switch | e) , broken, | 1, 2, 4, 5 |
i. wiper on the driver’s side is
, , or has damage that renders it ineffective9. Heater & Windshield Defroster
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) fan operation Additional Inspection Procedure(s): | a) at any settinginsufficient air flow or fails to deliver heated air | 1, 2, 4, 5 |
b) heater core | b) of coolant | 1, 2, 4, 5 |
c) controls | c) , fail to direct air flow as per control indicator position | 1, 2, 4, 5 |
10. Fuel-burning Auxiliary Heater
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) condition Additional Inspection Procedure(s): | a) insecure or | 1, 2, 4, 5 |
11. Chain / “Headache” Rack
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) condition | a) insecure or , mounting fastener orbroken or weld cracked | 1, 2, 4, 5 |
12. Auxiliary Controls and Devices
Note: This includes equipment that is primarily inside a vehicle and includes controls for devices such as: PTO, wet lines, tarp systems, vehicle-mounted lifting and transporting devices, snowplow, dump box, front-mount hydraulic pump, roll-on roll-off, packer, etc.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) condition Additional Inspection Procedure(s): | a) device is in such an unsafe condition that could be a risk to the driver or a passenger device is insecure or , or in danger of shifting in a way that could impede normal operation of the vehicleany indicator lamp for the auxiliary controls and devices is orof oil or other operating fluid | 2, 3, 4, 5 |
i. control or device is in such an unsafe condition that is an imminent risk to the driver or a passenger
ii. control or device is insecure or , or in imminent danger of shifting in a way that impedes normal operation of the vehicle
13. Auxiliary Drive Controls
Additional inspection procedure(s): Inspect according to
service and safety instructions. When such instruction is not available, inspect and test auxiliary drive control devices according to the relevant steering, brake and power train items, and the relevant additional items below.Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) auxiliary steering station Note: An auxiliary steering station normally uses a “tee type” gear box at the primary steering station and a “90-degree type” gear box at the secondary steering station(s). | a) gear box is insecure or connecting shaft or u-joint is , or u-joint is out of phaselash (free play) is greater at the auxiliary station than at the main steering wheel | 1, 2, 4, 5 |
b) auxiliary brake control | b) any service or parking brake control is two-way check valve is leaking or | 1, 2, 4, 5 |
c) auxiliary lamp control | c) any lamp control at the auxiliary control position is , or interferes with any other normal lamp operation | 1, 2, 4, 5 |
d) auxiliary throttle control | d) throttle control is | 1, 2, 4, 5 |
e) auxiliary clutch control (vehicles equipped with manual transmission) | e) clutch control is | 1, 2, 4, 5 |
14. On-board Auxiliary Equipment on a
Note: i.e.: axe, spare tire, shovel, tools, tire chains.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence and type | a) incorrect or equipment | 4, 5 |
b) securement | b) insecure or on a school bus, does not meet requirements of applicable D250 Standard | 4, 5 |
c) tool storage | c) not carried in a compartment separate from the passenger compartment | 4, 5 |
15. Accessibility Features and Equipment on a
Note: Accessibility features are items that are provided on “accessible vehicles” specifically designed for entry, accommodation and exiting of persons with various physical conditions that may limit their mobility. Many of these features are designed to provide access to the vehicle by means of a mobility assistive device (such as a cane, walker, wheelchair or scooter). The items listed in this section apply only to those features on this type of accessible vehicle.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) door on entrance for person with mobility assistive device Additional Inspection Procedure(s): | a) door fails to hold in open position power door fails to stop closing and/or reverse when stopped by an object | 4, 5 |
b) entrance for person with mobility assistive device (with no ramp or lift) | b) contrasting colour stripe on step or floor edge is worn off or not readily visible has no light above or beside each entrance door illuminating the steps and actuating automatically when the door opens | 4, 5 |
c) entrance/exit handle and grab bar | c) has no grab bar or handle accessible from ground level at the side of each entrance that remains inside vehicle when the door is closed has no grab bar or handle at any seat intended for accessible passenger handle or grab bar, located away from seat or door, is smaller than 20 mm, or larger than 50 mm when unpadded, or larger than 75 mm when padded | 4, 5 |
d) seat belt in location designated as an accessible seating position | d) any seat does not have a fully functioning Type 1 (lap) or Type 2 (3-point) seat belt | 4, 5 |
e) ramp condition | e) not fully covered in anti-skid material anti-skid material is not fully secured to ramp surface not fitted with a raised guard (edge) on each side in a contrasting colour, or colour is worn off | 4, 5 |
f) powered ramp or lift operation Additional Inspection Procedure(s): | f) any moving part of the power mechanism is not protected by a guard device fails to operate smoothly | 4, 5 |
g) interlock and over-ride of power ramp or lift device Additional Inspection Procedure(s): Attempt to operate the vehicle to confirm operation is prohibited as intended. | g) or | 4, 5 |
h) mobility assistive device securement system | h) or | 4, 5 |
i) occupant restraint for person in mobility assistive device | i) or | 4, 5 |
i. fails to fully retract or store as intended by the
16. Driver Training School Vehicles
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) “student driver” sign | a) sign is illegible, not printed in upper case letters or the lettering and background are not in contrasting shades for class 1 vehicles: letters are less than 50 mm high for class 2, 3, and 4 vehicles: letters are less than 75 mm high | 1, 2, 3, 4 |
b) dual brake pedals | b) or | 1, 2 Note: For class 2 this applies to vehicles with a GVWR of 4536kg or less only. |
c) dual clutch pedals for manual transmission vehicles | c) or | 1, 2 Note: For class 2 this applies to vehicles with a GVWR of 4536kg or less only. |
d) second rear view mirror for instructor | d) not separate from mirrors that the vehicle was originally equipped with when manufactured see rejection criteria in Section 8, Item 17 - Rear-View Mirror | 1, 2 |
17. Dump Box Warning Device
Note: A vehicle equipped with both audible and visual Dump Box Warning Devices, may pass inspection if one of the two devices is operative.
Item and method of inspection | Reject if | Inspection Class |
---|---|---|
a) presence | a) dump box that is capable of rising to a height in excess of 4.15 m (13.6 ft.) on a commercial vehicle equipped with aNote: Height is determined by measuring the latitudinal distance from the highest point of the commercial vehicle’s dump box when the dump box is fully raised, to the road surface directly below that point. | 2 |
b) operation | b) For a visual warning device: not displayed within driver’s field of vision not clearly visible or is covered in any manner For an audible warning device: does not emit a sound sufficiently high to be easily audible by the driver of the vehicle | 2 |
c) mounting | c) broken, cracked, , ,not securely mounted in a fixed position | 2 |
i. dump box warning device is
or